Housing Fees
2024-2025 HOUSING - ROOM & MEAL PLANS | PER SEMESTER/PER STUDENT |
---|---|
Refundable Damage/Surety Deposit | $150 |
Campus | Residence Hall | Meals per week | SIngle Per Semester | Double Per Semester | Triple Per Semester | Private Room |
---|---|---|---|---|---|---|
Beatrice | Eisenhower, Roosevelt, Washington | 14 | n/a | $5,024 | n/a | n/a |
Beatrice | Eisenhower, Roosevelt, Washington | 19 | n/a | $5,097 | n/a | n/a |
Beatrice | Homestead Hall | 14 | $5,024 | $4,724 | n/a | n/a |
Beatrice | Homestead Hall | 19 | $5,097 | $4,797 | n/a | n/a |
Lincoln | Woodhaven Hall | 14 | $5,074 | $4,774 | $4,174 | $5,374 |
Lincoln | Woodhaven Hall | 19 | $5,147 | $4,874 | $4,247 | $5,447 |
Milford | Pioneer Hall | 14 | n/a | $3,745 | n/a | n/a |
Milford | Prairie, Meadow Halls | 14 | $4,445 | $4,145 | $3,545 | n/a |
Note: Individual programs may require an additional expenditure for such items as tools, special uniforms, insurance or other costs. Estimated expenses can be found online for each program by viewing the costs and info link or you may contact the campus Student Affairs Office for information on costs for a specific program.
Semester residence hall costs shown above include the mandatory meal plan of 14 meals per week. Beatrice and Lincoln residents have the option to upgrade to a 19 meal/week plan
Housing Check-in Dates/Times
TERM | CAMPUS | DATE | TIME |
---|---|---|---|
Fall 2025 | All Campuses | TBA | TBA |
Housing check-in dates and times will be assigned by Residence Life staff. Students will be contacted with their assigned check-in date and time.