COSTS
2024-2025 Rates
Tuition and fees must be paid by the first day of class, and rates are effective at the start of the Fall Term.
2024-2025 SEMESTER TUITION RATES | |
---|---|
Nebraska resident: All credit hours taken (per credit hour/per semester term) | $105.00 |
Out-of-State: All credit hours taken (per credit hour/per semester term) | $126.00 |
2024-2025 SEMESTER FEES | |
---|---|
Facility Fee (nonrefundable; fees are per credit hour/per semester term) | $15.00 |
Student Activities Fee (nonrefundable; fees are per credit hour/per semester term) | $3.00 |
2023-2024 Rates
Tuition and fees must be paid by the first day of class, and rates are effective at the start of the Fall Term.
2023-2024 SEMESTER TUITION RATES | |
---|---|
Nebraska resident: All credit hours taken (per credit hour/per semester term) | $104.00 |
Out-of-State: All credit hours taken (per credit hour/per semester term) | $125.00 |
2023-2024 SEMESTER FEES | |
---|---|
Facility Fee (nonrefundable; fees are per credit hour/per semester term) | $14.00 |
Student Activities Fee (nonrefundable; fees are per credit hour/per semester term) | $3.00 |
Cost of Attendance
Description | Cost Per Unit | 1 Term Cost | 2 Term Cost | 3 Term Cost |
---|---|---|---|---|
Facility Fee | 15.00 | 225.00 | 450.00 | 675.00 |
Student Activity Fee | 3.00 | 45.00 | 90.00 | 135.00 |
Nebraska Resident Tuition | 105.00 | 1,575.00 | 3,150.00 | 4,725.00 |
Non-Nebraska Resident Tuition | 126.00 | 1,890.00 | 3,780.00 | 5,670.00 |
Personal/Miscellaneous Estimated Expense - On Campus | 1,190.00 | 1,190.00 | 2,380.00 | 3,570.00 |
Personal/Miscellaneous Estimated Expense - Off Campus | 1,170.00 | 1,170.00 | 2,340.00 | 3,510.00 |
Personal/Miscellaneous Estimated Expense - With Parent | 585.00 | 585.00 | 1,170.00 | 1,755.00 |
Transportation Estimated Expense | 806.00 | 806.00 | 1,612.00 | 2,418.00 |
On-Campus Housing Expense | 3,400.00 | 3,400.00 | 6,800.00 | 10,200.00 |
Off-Campus Housing Expense | 3,342.00 | 3,342.00 | 6,684.00 | 10,026.00 |
W/Parent Housing Expense | 1,671.00 | 1,671.00 | 3,342.00 | 5,013.00 |
Food/Meals Expense | 2,510.00 | 2,510.00 | 5,020.00 | 7,530.00 |
Tuition and fee costs will be adjusted to costs associated with student enrolled credits.
Federal Regulations limit cost of attendance for part time and Prison Education Program (PEP) students.
For program costs, please refer to your program info sheet available under Programs.